- Products
AV over IP
Dolby Atmos Dante Encoders
Video Walls and Multiviewers
Dante Pro Converters
Dante Amplifiers
Signal Extenders
- News
- Support
- Where To Buy
- Contact Us
This compact amp acts as a full Dante audio bridge and powers two passive speakers at 15 watts per channel. Convert axnalog to Dante, Dante to analog, or do both at once.
Plenum rated and powered by PoE+ or 12V DC. Includes balanced or unbalanced analog I/O, 2 channel digital I/O, and 48kHz 24-bit audio conversion. The integrated DSP gives you gain, EQ, and volume control, all accessible through the WebUI or open API.
Technical | |
Network Bandwidth | 100M |
Audio Latency | Configurable Dante device latency: (Supports 2, 3, 4, 5 or 10ms configurable using Dante Controller) Configurable AMP/analogue output latency: (0~50ms) |
Output Power | 2x15W@4/8ohm Stereo, 1x30W@4/8ohm Mono |
Amplifier Type | Class D |
Audio Formats | Dante [Dante/AES67 digital audio in/out, PCM 2CH 44.1K-96kHz 16/24Bit] LINE IN [Analog audio, Balanced/unbalanced, Max input level 24dBu] MIC IN [Analog audio, Balanced/unbalanced, Min input level -35dBV] LINE OUT [Analog audio, Balanced/unbalanced, Max output level 2V RMS] AMP OUT [Analog audio, Balanced 2CH, Max output power 2x15W @4/8ohm Stereo, 1x30W@4/8ohm Mono] |
Line/Mic Input Audio | |
Input Impedance | 20K Ohm balanced 10K Ohm unbalanced |
Input Level | Max 24dBu (12.28Vrms) @ balanced line audio Max 18dBu (6.14Vrms) @ unbalanced line audio Min -35dBV (17.78mVrms) @ balanced mic audio |
Line Output Audio | |
Output Impedance | 600 Ohm balanced 300 Ohm unbalanced |
Output Level | Max 2V RMS @ balanced audio Max 2V RMS @ unbalanced audio |
Frequency Response | 20Hz to 20kHz (-/+0.5dB) |
Dynamic Range | >100dB@0dBu, 1kHzA-weighted |
Audio S/N Ratio | >100dB@0dBu, 1kHzA-weighted |
Audio THD+N | < 0.01% at +4dBu, 1KHz |
Audio Output Delay | <1ms |
Transmission Distance | 328ft/100m (CAT6/6A/7) |
ESD Protection | IEC 61000-4-2: ±8kV (Air-gap discharge) , ±4kV (Contact discharge) |
Connection | |
Input | 1x MIC/LINE IN [6pin-3.5mm phoenix connector] |
Output | 1x LINE OUT [6pin-3.5mm phoenix connector] 1x 4/8Ω AMP OUT [4pin-5.08mm locking phoenix connector] |
Control | 1x RS-232 [3pin-3.5mm phoenix connector, API commands control] 1x TRIGGER [2pin-3.5mm phoenix connector, high/Low level configurable to disable amp out] 1x DANTE/IP [RJ45 connector, PoE+/PD (Class 4 IEEE 802.3at)] [Dante/AES67, Web GUI and TCP/IP] |
Mechanical | |
Housing | Metal Enclosure |
Color | Turtle Aqua |
Dimensions | 180mm [W]×118mm [D]×23mm [H] |
Weight | 713g |
Power Supply | (1) 24V/2A 4PIN Locking Power Supply (2) PoE+/PD (Class 4 IEEE 802.3at) |
Power Consumption (Max) | 39W (Tested with 1k sine wave, audio amplifier output is connected to 4Ω resistance) |
Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
Storage Temperature | -20°C ~ 60°C / -4°F ~ 140°F |
Operating Humidity | 20%~80% (relative humidity, non-condensing) |
Storage Humidity | 10%~90% (relative humidity, non-condensing) |
1.
2.
3.
4.
5.
6.
7.
8.
9.
LAN Port
RS-232 port
48V Phantom power LEDs
MIC/LINE INPUTS port
LINE OUTPUTS port
AMP OUT port
AMP output mode DIP switch
RESET button
DC 24V IN