- Products
Dolby Atmos Dante Encoders
Dante Microphone Preamps
Dante Wallplates
Dante Pro Converters
Dante Amplifiers
Video Walls and Multiviewers
- News
- Case Studies
- Support
- Where To Buy
- Contact Us
| Product | 30W Amp | 150W Amp |
|---|---|---|
| Network Bandwidth | 100M | 100M |
| Input | 1x MIC/LINE IN [Balanced/unbalanced] | 1x Dante Network audio input; 1x LINE balanced stereo 0dBu/10kΩ input |
| Output | 1x LINE OUT; 1x 4/8Ω AMP OUT | 1x Dante Network audio output; 1x Stereo or constant voltage 70V/100V speaker output; 1x LINE balanced stereo output |
| Input Sensitivity | -35dBV, -18dBV, 0dBV, 4dBu, 14dBu, 24dBu | Full power @ 0.775V (0dBu) |
| Input Impedance | 20K Ohm balanced; 10K Ohm unbalanced | 10kΩ |
| Input Level | Max 24dBu (12.28Vrms) @ balanced line audio; Max 18dBu (6.14Vrms) @ unbalanced line audio; Min -35dBV (17.78mVrms) @ balanced mic audio | Max input level 2VRMS |
| Output Power | 2x15W @ 4/8Ω Stereo; 1x30W @ 4/8Ω Mono | 2x75W @ 4Ω/8Ω; 1x150W @ 8Ω; 1x150W @ 70V/100V |
| Max Voltage Gain | -35dBV | 27–30dB SE / 39–42dB BTL |
| Output Impedance | 600 Ohm balanced; 300 Ohm unbalanced | 300ohm |
| Output Level | Max 2V RMS @ balanced audio; Max 2V RMS @ unbalanced audio | LINE OUT: Max 2VRMS; 4/8Ω AMP OUT: Max 24.5VRMS; 70V/100V AMP OUT: Max 100VRMS |
| Amplifier Type | Class D | Class D |
| Frequency Response | 20Hz to 20kHz (-/+0.5dB) | 20Hz–20kHz @ ±3dB |
| Dynamic Range | >100dB @ 0dBu, 1kHz A-weighted | 97dB |
| Signal to Noise Ratio | >100dB @ 0dBu, 1kHz A-weighted | 87dB, 20Hz–10kHz |
| THD+N | < 0.01% at +4dBu, 1KHz | 0.04% (1KHz @ 1W) |
| Audio Latency | Dante device latency: 2, 3, 4, 5 or 10ms; AMP/analogue output latency: 0–50ms | 5ms |
| Audio Formats |
Dante/AES67 digital audio in/out, PCM 2CH 44.1K–96kHz 16/24Bit LINE IN: Analog audio, Balanced/unbalanced, Max input level 24dBu MIC IN: Analog audio, Balanced/unbalanced, Min input level -35dBV LINE OUT: Analog audio, Balanced/unbalanced, Max output level 2V RMS AMP OUT: Analog audio, Balanced 2CH, Max output power 2x15W @ 4/8Ω Stereo, 1x30W @ 4/8Ω Mono |
LINE IN: Analog audio, Balanced 2CH, Max input level 2VRMS LINE OUT: Analog audio, Balanced 2CH, Max output level 2VRMS DANTE: Digital audio 2×2 in/out, PCM 2CH 44.1K–96KHz 16/24Bit AMP OUT: Analog audio, Balanced 2CH, Max output level 24.5VRMS 70V/100V AMP OUT: Analog audio, Unbalanced 1CH, Max output level 70V/100VRMS |
| Audio Output Delay | <1ms | - |
| Transmission Distance | 328ft / 100m (CAT6/6A/7) | 100m |
| Control | RS-232; Web GUI; API | RS-232; Web GUI |
| ESD Protection | IEC 61000-4-2: ±8kV (Air-gap discharge); ±4kV (Contact discharge) | ±8kV (Air-gap discharge); ±4kV (Contact discharge) |
| Product | 30W Amp | 150W Amp |
|---|---|---|
| Input | 1x MIC/LINE IN [6pin-3.5mm phoenix connector] | 1x LINE IN [5pin-3.81mm Phoenix Connector] |
| Output |
1x LINE OUT [6pin-3.5mm phoenix connector] 1x 4/8Ω AMP OUT [4pin-5.08mm locking phoenix connector] |
1x LINE OUT [5pin-3.81mm Phoenix Connector] 1x 4/8Ω AMP OUT [MSTB 2.5-GF-5.08, 4-pin locking phoenix, 5.08mm] 1x 70V/100V AMP OUT [MSTB 2.5-GF-5.08, 4-pin locking phoenix, 5.08mm] |
| Control |
1x RS-232 [3pin-3.5mm phoenix connector, API commands control] 1x TRIGGER [2pin-3.5mm phoenix connector, high/Low level configurable to disable amp out] 1x DANTE/IP [RJ45 connector, PoE+/PD (Class 4 IEEE 802.3at)] [Dante/AES67, Web GUI and TCP/IP] |
1x RS-232/TRG [5pin-3.81mm phoenix connector] [TRG: 5-12V trigger input to turn on/off the amplifier] 1x LAN [RJ45 connector] 1x DANTE [RJ45 connector] |
| Product | 30W Amp | 150W Amp |
|---|---|---|
| Housing | Metal Enclosure | Metal enclosure |
| Color | Turtle Aqua | Turtle Aqua |
| Dimensions | 180mm [W] × 118mm [D] × 23mm [H] | 240mm [W] × 210mm [D] × 44mm [H] |
| Weight | 713g | 1.88kg |
| Power Supply |
(1) 24V/2A 4PIN Locking Power Supply (2) PoE+/PD (Class 4 IEEE 802.3at) |
Input: AC100-240V 50/60Hz |
| Power Consumption | 39W (Tested with 1k sine wave, audio amplifier output is connected to 4Ω resistance) | 75W |
| Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F | 32 – 104° F / -20 – 60° C |
| Storage Temperature | -20°C ~ 60°C / -4°F ~ 140°F | -20°C ~ 60°C / -4°F ~ 140°F |
| Operating Humidity | 20%~80% (relative humidity, non-condensing) | 20% – 90% RH (no condensing) |
| Storage Humidity | 10%~90% (relative humidity, non-condensing) | 10%~90% (relative humidity, non-condensing) |
| Relative Humidity | 20% – 90% RH (no condensing) | 20% – 90% RH (no condensing) |
