- Products
Dolby Atmos Dante Encoders
Dante Microphone Preamps
Dante Wallplates
Dante Pro Converters
Dante Amplifiers
Video Walls and Multiviewers
- News
- Case Studies
- Support
- Where To Buy
- Contact Us
| Product | 2CH Analog Line Input | 2CH Analog Line Output | 2CH Analog XLR Input | 2CH Analog XLR Output | 2CH USB I/O | 2CH Bluetooth Input |
|---|---|---|---|---|---|---|
| Input | Two-channel balanced/unbalanced analog audio | Dante® 2CH digital audio | Two-channel balanced/unbalanced analog XLR audio | Dante® 2CH digital audio | – | Two-channel Bluetooth audio |
| Output | Dante® 2CH digital audio | Two-channel balanced/unbalanced analog audio | Dante® 2CH digital audio | Two-channel balanced/unbalanced XLR analog audio | – | Dante® 2CH digital audio |
| Input/Output | – | – | – | – | Interconverts between two-channel USB audio and Dante® 2CH digital audio | – |
| Bluetooth | – | – | – | – | – | V5.1, SBC/AAC/APTX/APTX-LL/APTX-HD, up to 192KHz@24bit |
| USB Audio Class | – | – | – | – | 1.0/2.0-compatible | – |
| USB Audio Output | – | – | – | – | Up to 192KHz@24bit | – |
| USB Audio Input | – | – | – | – | Up to 96KHz@24bit | – |
| Control | Dante® Controller | Dante® Controller | Dante® Controller | Dante® Controller | Dante® Controller | Dante® Controller |
| Network Bandwidth | 100M | 100M | 100M | 100M | 100M | 100M |
| Audio Latency | Configurable Dante® device latency (Supports 1, 2 or 5ms configurable using Dante® Controller) | Configurable Dante® device latency (Supports 1, 2 or 5ms configurable using Dante® Controller) | Configurable Dante® device latency (Supports 1, 2 or 5ms configurable using Dante® Controller) | Configurable Dante® device latency (Supports 1, 2 or 5ms configurable using Dante® Controller) | Configurable Dante® device latency (Supports 1, 2 or 5ms configurable using Dante® Controller) | Configurable Dante® device latency (Supports 1, 2 or 5ms configurable using Dante® Controller) |
| Audio Formats |
LINE IN [Analog audio input, Balanced/unbalanced 2CH, Max input level +24dBu] DANTE OUT [Digital audio output, PCM 2CH 44.1K-96KHz 16/24bit] |
DANTE IN [Digital audio input, PCM 2CH 44.1K-96KHz 16/24bit] LINE OUT [Analog audio output, Balanced/unbalanced 2CH, Max output level +18dBu] |
XLR IN [Analog audio input, Balanced/unbalanced 2CH, Max input level +24dBu] DANTE OUT [Digital audio output, PCM 2CH 44.1K-96KHz 16/24bit] |
DANTE IN [Digital audio input, PCM 2CH 44.1K-96KHz 16/24bit] XLR OUT [Analog audio output, Balanced/unbalanced 2CH, Max output level +18dBu] |
USB IN [Digital audio input, PCM 2CH 44.1K-96KHz 16/24bit] USB AUDIO OUT [Digital audio output, PCM 2CH 44.1K-192KHz 16/24bit] DANTE IN/OUT [Digital audio output, PCM 2CH 44.1K-96KHz 16/24bit] |
Bluetooth IN [Digital audio input, PCM 2CH 44.1K-192KHz 16/24bit] DANTE OUT [Digital audio output, PCM 2CH 48KHz 16/24bit] |
| Input Impedance | 20k Ohm balanced, 10k Ohm unbalanced | – | 20k Ohm balanced, 10k Ohm unbalanced | – | – | – |
| Line Input Level (Maximum) | +24dBu (12.28Vrms) @balanced audio, +18dBu (6.15Vrms) @unbalanced audio | – | +24dBu (12.28Vrms) @balanced audio, +18dBu (6.15Vrms) @unbalanced audio | – | – | – |
| Output Impedance | – | 600 Ohm balanced, 300 Ohm unbalanced | – | 600 Ohm balanced, 300 Ohm unbalanced | – | – |
| Line Output Level (Maximum) | – | +18dBu (6.15Vrms) @balanced audio, +12dBu (3.08Vrms) @unbalanced audio | – | +18dBu (6.15Vrms) @balanced audio, +12dBu (3.08Vrms) @unbalanced audio | – | – |
| Frequency Response | 20Hz to 20kHz (-/+0.5dB) | 20Hz to 20kHz (-/+0.5dB) | 20Hz to 20kHz (-/+0.5dB) | 20Hz to 20kHz (-/+0.5dB) | 20Hz to 20kHz (-/+0.5dB) | 20Hz to 20kHz (-/+0.5dB) |
| Dynamic Range | >100dB@0dBu, 1kHz A-weighted | >100dB@0dBu, 1kHz A-weighted | >100dB@0dBu, 1kHz A-weighted | >100dB@0dBu, 1kHz A-weighted | >100dB@0dBu, 1kHz A-weighted | >100dB@0dBu, 1kHz A-weighted |
| Audio S/N Ratio | >100dB@0dBu, 1kHz A-weighted | >100dB@0dBu, 1kHz A-weighted | >100dB@0dBu, 1kHz A-weighted | >100dB@0dBu, 1kHz A-weighted | >100dB@0dBu, 1kHz A-weighted | >100dB@0dBu, 1kHz A-weighted |
| Audio THD+N | < 0.01% at +4dBu, 1KHz | < 0.01% at +4dBu, 1KHz | < 0.01% at +4dBu, 1KHz | < 0.01% at +4dBu, 1KHz | < 0.01% at +4dBu, 1KHz | < 0.01% at +4dBu, 1KHz |
| Audio Output Sync Delay | <10ms | <10ms | <10ms | <10ms | <10ms | <10ms |
| ESD Protection | IEC 61000-4-2: ±8kV (Air-gap discharge) & ±4kV (Contact discharge) | IEC 61000-4-2: ±8kV (Air-gap discharge) & ±4kV (Contact discharge) | IEC 61000-4-2: ±8kV (Air-gap discharge) & ±4kV (Contact discharge) | IEC 61000-4-2: ±8kV (Air-gap discharge) & ±4kV (Contact discharge) | IEC 61000-4-2: ±8kV (Air-gap discharge) & ±4kV (Contact discharge) | IEC 61000-4-2: ±8kV (Air-gap discharge) & ±4kV (Contact discharge) |
| Product | 2CH Analog Line Input | 2CH Analog Line Output | 2CH Analog XLR Input | 2CH Analog XLR Output | 2CH USB I/O | 2CH Bluetooth Input |
|---|---|---|---|---|---|---|
| Input |
1x CH1/CH2 LINE IN [6pin-3.5mm phoenix connector] 1x POWER [USB-C power and firmware update port, 12-pin female] |
1x DANTE [RJ45 LAN, PoE] 1x POWER [USB-C power and firmware update port, 12-pin female] |
1x CH1/CH2 XLR IN [XLR female plug, with 30cm cable] 1x POWER [USB-C power and firmware update port, 12-pin female] |
1x DANTE [RJ45 LAN, PoE] 1x POWER [USB-C power and firmware update port, 12-pin female] |
– |
1x Bluetooth Input [Wireless] 1x POWER [USB-C power and firmware update port, 12-pin female] |
| Output | 1x DANTE [RJ45 LAN, PoE] | 1x CH1/CH2 LINE OUT [6pin-3.5mm phoenix connector] | 1x DANTE [RJ45 LAN, PoE] | 1x CH1/CH2 LINE OUT [XLR female plug, with 30cm cable] | – | 1x DANTE [RJ45 LAN, PoE] |
| Input/Output | – | – | – | – |
1x USB-C [USB-C with USB 1.0/2.0, USB audio in/out, 12-pin female] 1x POWER [USB-C power and firmware update port, 12-pin female] 1x DANTE [RJ45 LAN, PoE] |
– |
| Product | 2CH Analog Line Input | 2CH Analog Line Output | 2CH Analog XLR Input | 2CH Analog XLR Output | 2CH USB I/O | 2CH Bluetooth Input |
|---|---|---|---|---|---|---|
| Housing | Plastic enclosure | Plastic enclosure | Plastic enclosure | Plastic enclosure | Plastic enclosure | Plastic enclosure |
| Color | Black/Green | Black/Green | Black/Green | Black/Green | Black/Green | Black/Green |
| Dimensions | 115mm [W] × 40mm [D] × 28mm [H] | 115mm [W] × 40mm [D] × 28mm [H] | 115mm [W] × 40mm [D] × 28mm [H] | 115mm [W] × 40mm [D] × 28mm [H] | 115mm [W] × 40mm [D] × 28mm [H] | 115mm [W] × 40mm [D] × 28mm [H] |
| Weight | 94g | 94g | 173g | 173g | 94g | 94g |
| Power Supply |
PoE: PoE IEEE 802.3af Class 0 USB: 5V/500mA |
PoE: PoE IEEE 802.3af Class 0 USB: 5V/500mA |
PoE: PoE IEEE 802.3af Class 0 USB: 5V/500mA |
PoE: PoE IEEE 802.3af Class 0 USB: 5V/500mA |
PoE: PoE IEEE 802.3af Class 0 USB: 5V/500mA |
PoE: PoE IEEE 802.3af Class 0 USB: 5V/500mA |
| Power Consumption | 2W (MAX) | 2W (MAX) | 2W (MAX) | 2W (MAX) | 2W (MAX) | 2W (MAX) |
| Operating Temperature | 32 – 104°F / -20 – 60°C | 32 – 104°F / -20 – 60°C | 32 – 104°F / -20 – 60°C | 32 – 104°F / -20 – 60°C | 32 – 104°F / -20 – 60°C | 32 – 104°F / -20 – 60°C |
| Relative Humidity | 20% – 90% RH (no condensing) | 20% – 90% RH (no condensing) | 20% – 90% RH (no condensing) | 20% – 90% RH (no condensing) | 20% – 90% RH (no condensing) | 20% – 90% RH (no condensing) |
